Boy's Basketball

Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Isaac Black | 12 | 20 | 6'0" | None | Guard |
| Keenan Black | 9 | 31 | 6'0" | None | Forward |
| Aaron Boe | 12 | 12 | 6'0" | None | Forward |
| Max Freed | 10 | 5 | 5'2" | None | Guard |
| Zach Haase | 12 | 24 | 6'1" | None | Forward |
| Jonah Lind | 9 | 21 | 5'9" | None | Guard |
| Bennie Pederson | 11 | 15 | 6'0" | None | Forward |
| Nevada Poole | 11 | 11 | 6'0" | None | Guard |
| Derek Stockman | 12 | 23 | 6'0" | None | Forward |
| Kirklin Thomas | 9 | 33 | 5'11" | None | Forward |
| Casey Walker | 11 | 13 | 5'8" | None | Guard |
| Isaac Bumgardner | 11 | 22 | 6'3" | None | Forward |
| Walker Lindemann | 10 | 42 | 5'5" | None | Guard |
| Schyler Abuhl | 11 | 3 | 6'2" | None | Forward |
| Trenton Dirks | 11 | 30 | 5'10" | None | Forward |
| Christian Vachal | 11 | 25 | 5'9" | None | Guard |
| Andrew Boe | 10 | 0 | 5'9" | None | Forward |
Girl's Basketball

Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Katie Johnston | 10 | 3 | 5'5" | None | Guard |
| Olivia Braaten | 11 | 11 | 5'7" | None | Guard |
| Dale Carter | 10 | 33 | 5'6" | None | Forward |
| Darlene Coppe | 11 | 23 | 5'11" | None | Forward |
| Megan Telehey | 12 | 1 | 5'4" | None | Guard |
| Sarah Telehey | 10 | 5 | 5'6" | None | Guard |
| Alycia McGlothlin | 9 | 20 | 5'5" | None | Forward |
| Trena Poole | 10 | 10 | 5'5" | None | Guard |
| Jasmine Kreft | 11 | 21 | 5'10" | None | Forward |